1º Year
| 1º Semester | HLS | ECTS |
|---|---|---|
| Algorithms and Programming Techniques | 60 | 6 |
| Computer Architecture and Organisation | 60 | 6 |
| Communication in English | 60 | 6 |
| Applied Mathematics | 60 | 6 |
| Accessibility and Usability of Interfaces | 60 | 6 |
| 2º Semester | HLS | ECTS |
|---|---|---|
| Human Behaviour in Organisations | 60 | 6 |
| Programming Languages | 60 | 6 |
| Database Fundamentals | 60 | 6 |
| Computer Networks | 60 | 6 |
| Data Structure | 60 | 6 |
2º Year
| 3º Semester | HLS | ECTS |
|---|---|---|
| Programming for Mobile Devices | 60 | 6 |
| Web Content Development | 60 | 6 |
| Object Oriented Programming | 60 | 6 |
| Project Planning and Management | 60 | 6 |
| Security in Computer Networks | 60 | 6 |
| 4º Semester | HLS | ECTS |
|---|---|---|
| Internship | 750 | 30 |
Legend
HLS - Weekly Teaching Hours
ECTS - European Credit Transfer System
Any question? Contact us!
We know that studying in another country is an important step and that's why we're here to help you.