1º Year
| 1º Semester | HLS | ECTS |
|---|---|---|
| Strategic business management | 3 | 6 |
| Optimization methods for management | 3 | 6 |
| Business analytics and data science | 3 | 6 |
| Algorithms and programming | 3 | 6 |
| Machine learning and softwares | 3 | 6 |
| 2º Semester | HLS | ECTS |
|---|---|---|
| Business model innovation | 3 | 6 |
| Sustainability and circular economy | 3 | 6 |
| Sustainable operations | 3 | 6 |
| Data management and cybersecurity | 3 | 6 |
| Business Softwares | 3 | 6 |
2º Year
| 3º Semester | HLS | ECTS |
|---|---|---|
| Research Methodologies | 3 | 6 |
| Seminars | 3 | 6 |
| Dissertation/Project/Internship (second year - first term) | - | 24 |
| 4º Semester | HLS | ECTS |
|---|---|---|
| Dissertation/Project/Internship (second year - second term) | - | 24 |
Legend
HLS - Weekly Teaching Hours
ECTS - European Credit Transfer System
Any question? Contact us!
We know that studying in another country is an important step and that's why we're here to help you.