1º Year
| 1º Semester | HLS | ECTS |
|---|---|---|
| Mathematical Analysis I | 4,5 | 6,0 |
| Algebra | 3,0 | 6,0 |
| Algorithms and Programming Models | 3,0 | 6,0 |
| Computer Architecture | 3,0 | 6,0 |
| Instrumentation and Digital Systems | 4,5 | 6,0 |
| 2º Semester | HLS | ECTS |
|---|---|---|
| Mathematical Analysis II | 4,5 | 6,0 |
| Physics | 3,0 | 6,0 |
| Programming and Computers | 4,5 | 6,0 |
| Information Security | 3,0 | 6,0 |
| Operating Systems | 3,0 | 6,0 |
2º Year
| 3º Semester | HLS | ECTS |
|---|---|---|
| Numerical Analysis | 3,0 | 6,0 |
| Information Processing | 3,0 | 6,0 |
| Databases | 4,5 | 6,0 |
| Languages and Theory of Computing | 4,5 | 6,0 |
| Networks and Computers | 3,0 | 6,0 |
| 4º Semester | HLS | ECTS |
|---|---|---|
| Probabilities and Statistics | 3,0 | 6,0 |
| Computer Graphics | 3,0 | 6 |
| Software Project Management | 3,0 | 6,0 |
| Programming Languages and Paradigms | 4,5 | 6,0 |
| Web Applications and Technologies | 4,5 | 6,0 |
3º Year
| 5º Semester | HLS | ECTS |
|---|---|---|
| Preliminary Project and Computer Engineering Seminars | 3,0 | 6,0 |
| Mobile Computing | 3,0 | 6,0 |
| Support Decision Systems | 4,5 | 6,0 |
| Artificial Intelligence | 4,5 | 6,0 |
| Technologies and Businesses | 3,0 | 6,0 |
| 6º Semester | HLS | ECTS |
|---|---|---|
| Computer Engineering Project in a Business Context | 9,0 | 12,0 |
| Network Management and Planning | 3,0 | 6,0 |
| Information Systems | 3,0 | 6,0 |
| Optionals | ||
| — Distributed Systems | 3,0 | 6,0 |
| — Systems Administration | 3,0 | 6,0 |
| — Cloud Computing | 3,0 | 6,0 |
| — Accessibility and Usability of Interfaces | 3,0 | 6,0 |
Legend
HLS - Weekly Teaching Hours
ECTS - European Credit Transfer System
Any question? Contact us!
We know that studying in another country is an important step and that's why we're here to help you.