1º Year
1º Semester | HLS | ECTS |
---|---|---|
Mathematical Analysis I | 4,5 | 6,0 |
Algebra | 3,0 | 6,0 |
Algorithms and Programming Models | 3,0 | 6,0 |
Electric Circuits | 3,0 | 6,0 |
Drawing I | 4,5 | 6,0 |
2º Semester | HLS | ECTS |
---|---|---|
Mathematical Analysis II | 4,5 | 6,0 |
Drawing II | 4,5 | 6,0 |
Engineering Materials I | 3,0 | 6,0 |
Applied Mechanics I | 3,0 | 6,0 |
Mechanical Technology I | 3,0 | 6,0 |
2º Year
3º Semester | HLS | ECTS |
---|---|---|
Numerical Analysis | 3,0 | 6,0 |
Engineering Materials II | 3,0 | 6,0 |
Applied Mechanics II | 3,0 | 6,0 |
Mechanical Technology II | 4,5 | 6,0 |
Applied Thermodynamics I | 4,5 | 6,0 |
4º Semester | HLS | ECTS |
---|---|---|
Logic Controllers | 4,5 | 6,0 |
Electromagnetism and Electrical Machines | 3,0 | 6,0 |
Probabilities and Statistics | 3,0 | 6,0 |
Materials Strength | 4,5 | 6,0 |
Applied Thermodynamics II | 3,0 | 6,0 |
3º Year
5º Semester | HLS | ECTS |
---|---|---|
Pneumatic and Hydraulic Circuits | 4,5 | 6,0 |
Reliability and Maintenance | 3,0 | 6,0 |
Machine Organs | 3,0 | 6,0 |
Robotics | 4,5 | 6,0 |
Heat Transfer | 3,0 | 6,0 |
6º Semester | HLS | ECTS |
---|---|---|
Vibrations and Noise | 3,0 | 6,0 |
Computer Aided Design and Manufacturing | 3,0 | 6,0 |
Production and Logistics Management | 3,0 | 6,0 |
Fluid Mechanics | 3,0 | 6,0 |
Mechanical Engineering Project in a Business Context | 6,0 | 6,0 |
Legend
HLS - Weekly Teaching Hours
ECTS - European Credit Transfer System
Any question? Contact us!
We know that studying in another country is an important step and that's why we're here to help you.