1º Year
| 1º Semester | HLS | ECTS | 
|---|---|---|
| Accounting I | 60 | 6 | 
| Communication in English | 60 | 6 | 
| Information and Communication Technologies | 60 | 6 | 
| Quantitative methods | 60 | 6 | 
| Fundamentals of Economics and Management | 60 | 6 | 
| 2º Semester | HLS | ECTS | 
|---|---|---|
| Accounting II | 60 | 6 | 
| Human Behaviour in Organisations | 60 | 6 | 
| Business Law | 60 | 6 | 
| Financial Calculus | 60 | 6 | 
| Taxation | 60 | 6 | 
2º Year
| 3º Semester | HLS | ECTS | 
|---|---|---|
| Commercial Management and Marketing | 60 | 6 | 
| Financial Management | 60 | 6 | 
| Accounting Software Applications | 60 | 6 | 
| Banking and Insurance | 60 | 6 | 
| 4º Semester | HLS | ECTS | 
|---|---|---|
| Internship | 780 | 30 | 
Legend
HLS - Weekly Teaching Hours
ECTS - European Credit Transfer System
Any question? Contact us!
We know that studying in another country is an important step and that's why we're here to help you.