1º Year
1º Semester | HLS | ECTS |
---|---|---|
Business Management and Organisation | 3,0 | 6,0 |
Mathematics | 4,5 | 6,0 |
Introduction to Accounting | 4,5 | 6,0 |
Macroeconomics | 3,0 | 6,0 |
General Principles of Law and Civil Law | 3,0 | 6,0 |
2º Semester | HLS | ECTS |
---|---|---|
Computer Science Applied to Management | 3,0 | 6,0 |
Mathematics for Economics and Management | 4,5 | 6,0 |
Financial Accounting | 4,5 | 6,0 |
Commercial and Company Law | 3,0 | 6,0 |
Microeconomics | 3,0 | 6,0 |
2º Year
3º Semester | HLS | ECTS |
---|---|---|
Complements of Financial Accounting | 3,0 | 6,0 |
Financial Calculus | 3,0 | 6,0 |
Management Accounting | 4,5 | 6,0 |
Labour Law and Social Security | 3,0 | 6,0 |
Tax Law | 4,5 | 6,0 |
4º Semester | HLS | ECTS |
---|---|---|
Taxation | 4,5 | 6,0 |
Rendering of Accounts and Business Concentrations | 3,0 | 6,0 |
Human Resource Management | 3,0 | 6,0 |
Probabilities and Statistics | 3,0 | 6,0 |
Complements of Management Accounting | 4,5 | 6,0 |
3º Year
5º Semester | HLS | ECTS |
---|---|---|
Economic and Financial Analysis | 4,5 | 6,0 |
Complements of Tax | 3,0 | 6,0 |
Sector Plan Accounting | 4,5 | 6,0 |
Internship / End of Course Project I | 3,0 | 6,0 |
Ethics and Deontology | 3,0 | 6,0 |
6º Semester | HLS | ECTS |
---|---|---|
Financial Audit | 3,0 | 6,0 |
Internship / End of Course Project II | 9,0 | 12,0 |
Financial Management | 3,0 | 6,0 |
Planning and Management Control | 3,0 | 6,0 |
Legend
HLS - Weekly Teaching Hours
ECTS - European Credit Transfer System
Any question? Contact us!
We know that studying in another country is an important step and that's why we're here to help you.