1º Year
| 1º Semester | HLS | ECTS |
|---|---|---|
| Mathematics | 4,5 | 6,0 |
| Introduction to Accounting | 4,5 | 6,0 |
| Business Management and Organisation | 3,0 | 6,0 |
| Macroeconomics for Management | 3,0 | 6,0 |
| General Principles of Law and Civil Law | 3,0 | 6,0 |
| 2º Semester | HLS | ECTS |
|---|---|---|
| Mathematics for Economics and Management | 4,5 | 6,0 |
| Financial Accounting | 4,5 | 6,0 |
| Computer Science Applied to Management | 3,0 | 6,0 |
| Microeconomics | 3,0 | 6,0 |
| Commercial and Company Law | 3,0 | 6,0 |
2º Year
| 3º Semester | HLS | ECTS |
|---|---|---|
| Management Accounting | 4,5 | 6,0 |
| Taxation | 4,5 | 6,0 |
| Portuguese Economy | 3,0 | 6,0 |
| Labour and Social Security Law | 3,0 | 6,0 |
| Financial Calculus | 3,0 | 6,0 |
| 4º Semester | HLS | ECTS |
|---|---|---|
| Management Support Information Systems | 4,5 | 6,0 |
| International economy | 3,0 | 6,0 |
| Probabilities and Statistics | 3,0 | 6,0 |
| Human Resource Management | 3,0 | 6,0 |
| Complements of Management Accounting | 3,0 | 6,0 |
3º Year
| 5º Semester | HLS | ECTS |
|---|---|---|
| Marketing | 3,0 | 6,0 |
| Economic and Financial Analysis | 4,5 | 6,0 |
| Quantitative Methods Applied to Management | 4,5 | 6,0 |
| Quality and Safety Management | 3,0 | 6,0 |
| Technologies and Businesses | 3,0 | 6,0 |
| 6º Semester | HLS | ECTS |
|---|---|---|
| Strategic Management and Innovation | 3,0 | 6,0 |
| Planning and Management Control | 3,0 | 6,0 |
| Business Project, Seminars and Entrepreneurship | 4,5 | 6,0 |
| Financial Management | 4,5 | 6,0 |
| Production and Logistics Management | 3,0 | 6,0 |
Legend
HLS - Weekly Teaching Hours
ECTS - European Credit Transfer System
Any question? Contact us!
We know that studying in another country is an important step and that's why we're here to help you.